April May June
S M Tu W Th F S S M Tu W Th F S S M Tu W Th F S
1 2 3 4 5 1 2 3 1 2 3 4 5 6 7
6 7 8 9 10 11 12 4 5 6 7 8 9 10 8 9 10 11 12 13 14
13 14 15 16 17 18 19 11 12 13 14 15 16 17 15 16 17 18 19 20 21
20 21 22 23 24 25 26 18 19 20 21 22 23 24 22 23 24 25 26 27 28
27 28 29 30 25 26 27 28 29 30 31 29 30
July August September
S M Tu W Th F S S M Tu W Th F S S M Tu W Th F S
1 2 3 4 5 1 2 1 2 3 4 5 6
6 7 8 9 10 11 12 3 4 5 6 7 8 9 7 8 9 10 11 12 13
13 14 15 16 17 18 19 10 11 12 13 14 15 16 14 15 16 17 18 19 20
20 21 22 23 24 25 26 17 18 19 20 21 22 23 21 22 23 24 25 26 27
27 28 29 30 31 24 25 26 27 28 29 30 28 29 30
31
Monday meeting
| April | 28 | Introduction: Overview, basic concepts |
| May | 5 | Speech file editing: Praat |
| 12 | International Phonetic Alphabet | |
| 19 | Articulatory phonetics | |
| 26 | Acoustic phonetics | |
| June | 2 | Revision |
| 9 | WHIT MONDAY | |
| 16 | Auditory Phonetics | |
| 23 | Phonemes and phonemic annotation | |
| 30 | Distinctive features | |
| July | 7 | Phonological rules, Prosody |
| 14 | Preparation of 5-minute presentations | |
| 21 | Presentations | |
| 28 | Test (H3, 14.00h - 16.00h) |
Thursday meeting
| April | 24 | Introduction: Overview, basic concepts |
| May | 1 | MAIFEIERTAG |
| 8 | International Phonetic Alphabet | |
| 15 | Articulatory phonetics (Desks 1 and 2) | |
| 22 | Speech file editing: Praat (Desks 3 and 4) | |
| 29 | HIMMELFAHRT | |
| June | 5 | Acoustic phonetics (Desks 5, 6 and 7) |
| 12 | Perceptual phonetics: experiment (Desks 8, 9) | |
| 19 | FRONLEICHNAM | |
| 26 | Phonemes and phonemic annotation (Desks 10, 11 and 12) | |
| July | 3 | Distinctive features (Desks 13 and 14) |
| 10 | Practical work with Praat | |
| 17 | Revision | |
| 24 | Phonological rules (Desks 15, 16 and 17) | |
| Prosody (Desks 18, 19 and 20) | ||
| 31 | Test (H11, 08.00h - 10.00h) |